Differenze tra le versioni di "Translations:Soennecken/27/en"

Da FountainPen.
Jump to navigation Jump to search
(Creata pagina con '{{CronoMarche}} |- | 1875 || Birth of ''Soennecken Verlag'' in Iserlohn |- | 1890 || The Soennecken product catalog list a fountain pen |- | 1905 || [[Soen...')
 
Riga 1: Riga 1:
{{CronoMarche}}
+
{{BrandCrono}}
 
|-
 
|-
 
| 1875 || Birth of ''[[Soennecken|Soennecken Verlag]]'' in Iserlohn
 
| 1875 || Birth of ''[[Soennecken|Soennecken Verlag]]'' in Iserlohn

Versione delle 16:34, 1 gen 2012

Informazioni sul messaggio (contribuisci)
Questo messaggio non ha documentazione. Se sai dove o come è usato questo messaggio, puoi aiutare gli altri traduttori aggiungendo la documentazione a questo messaggio.
Definizione del messaggio (Soennecken)
{{CronoMarca|Soennecken}}
Traduzione{{BrandCrono}}
|-
| 1875 || Birth of ''[[Soennecken|Soennecken Verlag]]'' in Iserlohn
|-
| 1890 || The [[Soennecken]] product catalog list a fountain pen
|-
| 1905 ||  [[Soennecken]] brand name is registered
|-
| 1905 || Introduced a line of [[safety]] pens
|-
| 1913 || Extended the range of fountain pens with new models and different finishes
|-
| 1927 || Introduced the first [[lever filler]] pens
|-
| 1930 || Introduced first pens with the new special [[button filler]] 
|-
| 1930 || Introduced the [[Rheingold]] line (models 912, 913 and 916) 
|-
| 1931 || Introduced production in celluloid 
|-
| 1933 || Restyled the [[Rheingold]] line (models 1911, 1913, 1915 and 1917) 
|-
| 1935 || Introduced the [[Präsident]] and the first [[piston filler]] pens
|-
| 1937 || introduced the third version of the [[Rheingold]] line (models 613 and 616)
|-
| 1938 || In this period are in production [[Soennecken 507|507]], [[Soennecken 510|510]] and [[Soennecken 510|510S]] models
|-
| 1940 || In this period are in production [[Soennecken 504|504]], [[Soennecken 506|506]], [[Soennecken 507|507]] and [[Soennecken 510|510]] models
|-
| 1945 || After the war production restarts with [[Soennecken 506|506]], [[Soennecken 507|507]], [[Soennecken 510|510]] and [[Soennecken S4|S4]] models
|-
| 1947 || Introduced a new line with the [[Soennecken 110|110]], [[Soennecken 112|112]], [[Soennecken 116|116]] and [[Soennecken 120|120]] models
|-
| 1949 || Introduced a new line with the [[Soennecken 410|410]], [[Soennecken 414|414]] and [[Soennecken 420|420]]  models with a special [[piston filler]]
|-
| 1967 || [[Soennecken]] close and stops production
|-
| 1973 || The [[Soennecken]] trademark was bought by ''BRANION EG''
|-
|}

Chronology

Year Event
1875 Birth of Soennecken Verlag in Iserlohn
1890 The Soennecken product catalog list a fountain pen
1905 Soennecken brand name is registered
1905 Introduced a line of safety pens
1913 Extended the range of fountain pens with new models and different finishes
1927 Introduced the first lever filler pens
1930 Introduced first pens with the new special button filler
1930 Introduced the Rheingold line (models 912, 913 and 916)
1931 Introduced production in celluloid
1933 Restyled the Rheingold line (models 1911, 1913, 1915 and 1917)
1935 Introduced the Präsident and the first piston filler pens
1937 introduced the third version of the Rheingold line (models 613 and 616)
1938 In this period are in production 507, 510 and 510S models
1940 In this period are in production 504, 506, 507 and 510 models
1945 After the war production restarts with 506, 507, 510 and S4 models
1947 Introduced a new line with the 110, 112, 116 and 120 models
1949 Introduced a new line with the 410, 414 and 420 models with a special piston filler
1967 Soennecken close and stops production
1973 The Soennecken trademark was bought by BRANION EG