Differenze tra le versioni di "Numerazione Carter/en"
(Aggiornamento per riscontrare la nuova versione della pagina di origine) |
|||
Riga 1: | Riga 1: | ||
+ | <span class="mw-translate-fuzzy"> | ||
{| class="wikitable" style="float:right; margin: auto; font-size:90%; border-collapse:collapse; margin-bottom:0.5em; margin-top:0.3em; margin-left:0.5em;" border="1" | {| class="wikitable" style="float:right; margin: auto; font-size:90%; border-collapse:collapse; margin-bottom:0.5em; margin-top:0.3em; margin-left:0.5em;" border="1" | ||
! N° !! Length | ! N° !! Length | ||
Riga 8: | Riga 9: | ||
| xx3x || short | | xx3x || short | ||
|} | |} | ||
+ | </span> | ||
[[Carter]] fountain pens are characterized by a numeric code impinted on the bottom of the barrel, which identifies the model. The code is found predominantly on the ''[[flat top]]'' versions in celluloid produced from 1927 (the [[Carter Coralite Pen]]), but is also found for the successive ''[[streamlined]]'' versions and on the [[Pearltex]] versions (the [[Carter Pearltex Pen]]). | [[Carter]] fountain pens are characterized by a numeric code impinted on the bottom of the barrel, which identifies the model. The code is found predominantly on the ''[[flat top]]'' versions in celluloid produced from 1927 (the [[Carter Coralite Pen]]), but is also found for the successive ''[[streamlined]]'' versions and on the [[Pearltex]] versions (the [[Carter Pearltex Pen]]). | ||
Riga 13: | Riga 15: | ||
The numerical code consists of four or five digits (depending on the color code that can take one or two digits). The units digit indicates the size of the pen, and with this also the overall size of the pen. For [[Carter Coralite Pen]] the number starts from size 2, the smaller, to size 7, the greatest. For [[Carter Pearltex Pen]] these measures start from size 2, the smaller, to size 8, the largest. | The numerical code consists of four or five digits (depending on the color code that can take one or two digits). The units digit indicates the size of the pen, and with this also the overall size of the pen. For [[Carter Coralite Pen]] the number starts from size 2, the smaller, to size 7, the greatest. For [[Carter Pearltex Pen]] these measures start from size 2, the smaller, to size 8, the largest. | ||
+ | <span class="mw-translate-fuzzy"> | ||
{| class="wikitable" style="float:left; margin: auto; font-size:90%; border-collapse:collapse; margin-bottom:0.5em; margin-top:0.3em; margin-right:0.5em;" border="1" | {| class="wikitable" style="float:left; margin: auto; font-size:90%; border-collapse:collapse; margin-bottom:0.5em; margin-top:0.3em; margin-right:0.5em;" border="1" | ||
! N° !! Width | ! N° !! Width | ||
Riga 22: | Riga 25: | ||
| x3xx || small | | x3xx || small | ||
|} | |} | ||
+ | </span> | ||
But for a given size of the nib there are variants in terms of length of the pen and of the diameter of the barrel, for which there are three different alternatives, which are indicated in the numbering from the next two digits. The tens indicate the length of the pen that it was available in three variants, long, medium and short, marked with numbers 1, 2 and 3 according to the table at right. The hundreds instead indicate the size of the body of the pen, this one made in three different variants, large, normal and small, with the numbers 1, 2 and 3 in the table on the left. | But for a given size of the nib there are variants in terms of length of the pen and of the diameter of the barrel, for which there are three different alternatives, which are indicated in the numbering from the next two digits. The tens indicate the length of the pen that it was available in three variants, long, medium and short, marked with numbers 1, 2 and 3 according to the table at right. The hundreds instead indicate the size of the body of the pen, this one made in three different variants, large, normal and small, with the numbers 1, 2 and 3 in the table on the left. | ||
+ | <span class="mw-translate-fuzzy"> | ||
{| class="wikitable" style="float:right; margin: auto; font-size:90%; border-collapse:collapse; margin-bottom:0.5em; margin-top:0.3em; margin-left:0.5em;" border="1" | {| class="wikitable" style="float:right; margin: auto; font-size:90%; border-collapse:collapse; margin-bottom:0.5em; margin-top:0.3em; margin-left:0.5em;" border="1" | ||
! N° !! Color | ! N° !! Color | ||
Riga 49: | Riga 54: | ||
|- | |- | ||
|} | |} | ||
+ | </span> | ||
The first digit (or the first two digits) of the model number indicates the color and material the pen is made, which are different depending on whether it is a [[Carter Coralite Pen]] or a [[Carter Pearltex Pen]]. In the first case some were still produced in hard rubber. The color table is shown at right, the colors are: ''Red Polished'', a solid red; ''Black Polished'' a solid black; ''Black Chased'' an enchased solid black; ''Red-Black Mottled'', a black mottled with red; ''Coralite Blue'' a dark blue marbled; ''Turquoise Blue'' (?) brown with red; ''Gray Squirrel'' a tone from pink to lavender; ''Coralite Green'', the classic jade green; ''Coralite Lacquer Red'', a coral red. | The first digit (or the first two digits) of the model number indicates the color and material the pen is made, which are different depending on whether it is a [[Carter Coralite Pen]] or a [[Carter Pearltex Pen]]. In the first case some were still produced in hard rubber. The color table is shown at right, the colors are: ''Red Polished'', a solid red; ''Black Polished'' a solid black; ''Black Chased'' an enchased solid black; ''Red-Black Mottled'', a black mottled with red; ''Coralite Blue'' a dark blue marbled; ''Turquoise Blue'' (?) brown with red; ''Gray Squirrel'' a tone from pink to lavender; ''Coralite Green'', the classic jade green; ''Coralite Lacquer Red'', a coral red. | ||
Riga 54: | Riga 60: | ||
The ''Red Polished'' and ''Black Chased'' colors were made in hard rubber, the ''Black Polished'' and ''Red-Black Mottled'' were made in both hard rubber and celluloid, the other colors were only made in celluloid, and they are the ones that are more properly referred when talking about [[Coralite]], and they are found only since the introduction of celluloid in [[Carter]] production. | The ''Red Polished'' and ''Black Chased'' colors were made in hard rubber, the ''Black Polished'' and ''Red-Black Mottled'' were made in both hard rubber and celluloid, the other colors were only made in celluloid, and they are the ones that are more properly referred when talking about [[Coralite]], and they are found only since the introduction of celluloid in [[Carter]] production. | ||
+ | <span class="mw-translate-fuzzy"> | ||
{| class="wikitable" style="float:left; margin: auto; font-size:90%; border-collapse:collapse; margin-bottom:0.5em; margin-top:0.3em; margin-right:0.5em;" border="1" | {| class="wikitable" style="float:left; margin: auto; font-size:90%; border-collapse:collapse; margin-bottom:0.5em; margin-top:0.3em; margin-right:0.5em;" border="1" | ||
! N° !! Color | ! N° !! Color | ||
Riga 69: | Riga 76: | ||
| 20xxx || ''Black & Pearl'' | | 20xxx || ''Black & Pearl'' | ||
|} | |} | ||
+ | </span> | ||
The [[Pearltex]] versions (the material was introduced around 1929) adopted different number code for colors, always consistent of two digits, which is illustrated in the table on the left. The colors are: ''Pearl'', a pearly white (also called ''White Pearl''); ''Rose Petal'', a pinkish color; ''Cerulean Blue'', a turquoise blue (which can be confused with the ''Wave Green''); ''Wave Green'', an iridescent green; ''Black Pearl'' a black with pearl; ''Black & Pearl'' the classic black and pearl. | The [[Pearltex]] versions (the material was introduced around 1929) adopted different number code for colors, always consistent of two digits, which is illustrated in the table on the left. The colors are: ''Pearl'', a pearly white (also called ''White Pearl''); ''Rose Petal'', a pinkish color; ''Cerulean Blue'', a turquoise blue (which can be confused with the ''Wave Green''); ''Wave Green'', an iridescent green; ''Black Pearl'' a black with pearl; ''Black & Pearl'' the classic black and pearl. |
Versione delle 16:19, 10 mar 2012
N° | Length |
---|---|
xx1x | long |
xx2x | medium |
xx3x | short |
Carter fountain pens are characterized by a numeric code impinted on the bottom of the barrel, which identifies the model. The code is found predominantly on the flat top versions in celluloid produced from 1927 (the Carter Coralite Pen), but is also found for the successive streamlined versions and on the Pearltex versions (the Carter Pearltex Pen).
The numerical code consists of four or five digits (depending on the color code that can take one or two digits). The units digit indicates the size of the pen, and with this also the overall size of the pen. For Carter Coralite Pen the number starts from size 2, the smaller, to size 7, the greatest. For Carter Pearltex Pen these measures start from size 2, the smaller, to size 8, the largest.
N° | Width |
---|---|
x1xx | large |
x2xx | normal |
x3xx | small |
But for a given size of the nib there are variants in terms of length of the pen and of the diameter of the barrel, for which there are three different alternatives, which are indicated in the numbering from the next two digits. The tens indicate the length of the pen that it was available in three variants, long, medium and short, marked with numbers 1, 2 and 3 according to the table at right. The hundreds instead indicate the size of the body of the pen, this one made in three different variants, large, normal and small, with the numbers 1, 2 and 3 in the table on the left.
N° | Color |
---|---|
1xxx | Red Polished |
2xxx | Black Polished |
3xxx | Black Chased |
4xxx | Red-Black Mottled |
5xxx | Coralite Blue |
6xxx | Turquoise Blue |
7xxx | Squirrel Gray |
8xxx | unused |
9xxx | Coralite Green |
10xxx | Coralite Lacquer Red |
The first digit (or the first two digits) of the model number indicates the color and material the pen is made, which are different depending on whether it is a Carter Coralite Pen or a Carter Pearltex Pen. In the first case some were still produced in hard rubber. The color table is shown at right, the colors are: Red Polished, a solid red; Black Polished a solid black; Black Chased an enchased solid black; Red-Black Mottled, a black mottled with red; Coralite Blue a dark blue marbled; Turquoise Blue (?) brown with red; Gray Squirrel a tone from pink to lavender; Coralite Green, the classic jade green; Coralite Lacquer Red, a coral red.
The Red Polished and Black Chased colors were made in hard rubber, the Black Polished and Red-Black Mottled were made in both hard rubber and celluloid, the other colors were only made in celluloid, and they are the ones that are more properly referred when talking about Coralite, and they are found only since the introduction of celluloid in Carter production.
N° | Color |
---|---|
11xxx | Pearl o White Pearl |
12xxx | Rose Petal |
13xxx | Cerulean Blue |
14xxx | Wave Green |
15xxx | Black Pearl |
20xxx | Black & Pearl |
The Pearltex versions (the material was introduced around 1929) adopted different number code for colors, always consistent of two digits, which is illustrated in the table on the left. The colors are: Pearl, a pearly white (also called White Pearl); Rose Petal, a pinkish color; Cerulean Blue, a turquoise blue (which can be confused with the Wave Green); Wave Green, an iridescent green; Black Pearl a black with pearl; Black & Pearl the classic black and pearl.
A special thanks to Jeff (FPN user "Jeff L") for providing such interesting information (please see the link below).